Blog · Payments · November 23, 2012
Small Ticket Rates
If you have a small average transaction size, make sure you are getting the lower Small Ticket rates passed on to you by your merchant account provider. Of course all the deals on FeeFighters.com use Interchange Plus pricing and take advantage of these lower rates.
| Card Type | Normal Retail Interchange Category | Normal Interchange Rate | Small Ticket Rate Category | Small Ticket Interchange Rate | ||||
| $ | % | Cost for a $10 Transaction | $ | % | Cost for a $10 transaction | |||
| Visa Debit | CPS Retail Debit | 0.2 | 0.95% | 0.30 | CPS Small Ticket Debit | 0.04 | 1.55% | 0.20 |
| Visa Regular Credit | CPS Retail Credit | 0.1 | 1.54% | 0.25 | CPS Small Ticket Credit | 0.04 | 1.65% | 0.21 |
| Visa Rewards | CPS Rewards 1 | 0.1 | 1.65% | 0.27 | CPS Small Ticket Credit | 0.04 | 1.65% | 0.21 |
| Mastercard Debit | Merit III Debit | 0.15 | 1.05% | 0.26 | Small Ticket Debit | 0.04 | 1.55% | 0.20 |
| Mastercard Regular Credit | Merit III Core | 0.1 | 1.58% | 0.26 | Merit III Core | 0.1 | 0.0158 | 0.26 |
| Mastercard Basic Rewards | Merit III Enhanced | 0.1 | 1.73% | 0.27 | Merit III Enhanced | 0.1 | 0.0173 | 0.27 |
| Mastercard World (Rewards) | Merit III World | 0.1 | 1.73% | |||||
Fighting a chargeback, or paying too much?
The chargeback tool works with any processor. The statement audit is free.